
Preliminary production figures for January 2026 show an average daily production of 2,219,000 barrels of oil, NGL and condensate.
Total gas sales were 11.3 billion Sm3 (GSm3), which is 0.1 (GSm3) less than the previous month.
The average daily production of liquids in January was: 1,998,000 barrels of oil, 202,000 barrels of NGL and 19,000 barrels of condensate.
Production figures January 2026
| Oil mill bbl/day |
Sum liquid mill bbl/day |
Gas MSm³/day |
Total MSm³ o.e/day |
||
|---|---|---|---|---|---|
| Production | January 2026 | 1.998 | 2.219 | 364.2 | 0.717 |
| Forecast for | January 2026 | 1.880 | 2.091 | 346.1 | 0.679 |
| Deviation from forecast | 0.118 | 0.128 | 18.1 | 0.038 | |
| Deviation from forecaset in % | 6.3 % | 6.1 % | 5.2 % | 5.6 % | |
| Production | December 2025 | 1.962 | 2.193 | 367.4 | 0.716 |
| Deviation from | December 2025 | 0.036 | 0.026 | -3.2 | 0.001 |
| Deviation in % from | December 2025 | 1.8 % | 1.2 % | -0.9 % | 0.1 % |
| Production | January 2025 | 1.762 | 1.978 | 347.4 | 0.662 |
| Deviation from | January 2025 | 0.236 | 0.241 | 16.8 | 0.055 |
| Deviation in % from | January 2025 | 13.4 % | 12.2 % | 4.8 % | 8.3 % |
Source: Norwegian Petroleum Durectorate











