Central & SE Asia / Australasia
Country profile: Maldives
| Location: | Southern Asia, group of atolls in the Indian Ocean, south-southwest of India |
| Climate: | tropical; hot, humid; dry, northeast monsoon (November to March); rainy, southwest monsoon (June to August) |
| Terrain: | flat, with white sandy beaches |
| Size: | 300 sq. km total (Land area: 300 sq. km Water area: sq.km) |
| Population: | 385,925 (July 2008 est.) |
| Languages: | Maldivian Dhivehi (dialect of Sinhala, script derived from Arabic), English spoken by most government officials |
| Government: | republic |
| Capital city: | Male |
| Legal system: | based on Islamic law with admixtures of English common law primarily in commercial matters; has not accepted compulsory ICJ jurisdiction |
| Currency: | rufiyaa (MVR) |
| Licensing: |
Country profile
Energy production and consumption
| Oil | Gas | |
| Production: | NaN | NaN |
| Consumption: | NaN | NaN |
| Exports: | NaN | NaN |
| Imports: | NaN | NaN |
| Reserves: | NaN | NaN |
| Major fields: |
Other countries in this region
- Australia,
- Bangladesh,
- Brunei,
- Cambodia,
- China,
- Fiji,
- Hong Kong,
- India,
- Indonesia,
- Japan,
- Laos,
- Malaysia,
- Mongolia,
- Myanmar,
- Nepal,
- New Zealand,
- North Korea,
- Pakistan,
- Palau,
- Papua New Guinea,
- Philippines,
- Singapore,
- South Korea,
- Sri Lanka,
- Taiwan,
- Thailand,
- Timor Leste,
- Vietnam











