Europe / Caspian / CIS
Country profile: Ukraine
| Location: | Eastern Europe, bordering the Black Sea, between Poland, Romania, and Moldova in the west and Russia in the east | 
| Climate: | temperate continental; Mediterranean only on the southern Crimean coast; precipitation disproportionately distributed, highest in west and north, lesser in east and southeast; winters vary from cool along the Black Sea to cold farther inland | 
| Terrain: | most of Ukraine consists of fertile plains (steppes) and plateaus, mountains being found only in the west (the Carpathians), and in the Crimean Peninsula in the extreme south | 
| Size: | 603700 sq. km total (Land area: 603700 sq. km ) | 
| Population: | 45,994,287 (July 2008 est.) | 
| Languages: | Ukrainian (official) 67%, Russian 24%, other 9% (includes small Romanian-, Polish-, and Hungarian-speaking minorities) | 
| Government: | republic | 
| Capital city: | Kyiv (Kiev) | 
| Legal system: | based on civil law system; judicial review of legislative acts; has not accepted compulsory ICJ jurisdiction | 
| Currency: | hryvnia (UAH) | 
| Licensing: | 
Country profile
Ukraine's geographic position, linking East and West, while also holding critical warm water ports on the Black Sea, has made the country a trade link of growing importance between the former Soviet Union and Europe for energy and other goods. Ukraine is one of Europe’s largest energy consumers, and it consumes over twice as much energy per unit of GDP than Germany.
In 2005, almost half of Ukraine’s energy consumption came from natural gas, and over 75 percent of this natural gas came from Russia. Since 2004, the price of imported natural gas from Russia has almost doubled. The economic impact of these price increases on the economy will depend on the pace at which Ukraine can implement energy efficiency reforms. For a more in-depth discussion of the recent increases in natural gas prices and energy efficiency reform in Ukraine, please consult a February 2007 IMF
Energy production and consumption
| Oil | Gas | |
| Production: | 90,400 bbl/day (2006) | 20 billion cu m (2006 est.) | 
| Consumption: | 284,600 bbl/day (2006) | 73 billion cu m (2006 est.) | 
| Exports: | 214,600 bbl/day (2006) | 4 billion cu m (2006 est.) | 
| Imports: | 469,600 bbl/day (2006) | 57 billion cu m (2006 est.) | 
| Reserves: | 395 million bbl (1 January 2006 est.) | 1 trillion cu m (1 January 2006 est.) | 
| Major fields: | 
Ukraine - recent news
| 15 Oct 25 | Ukraine: Pennpetro Energy signs Heads of Terms for Ukrainian oil and gas project Pennpetro Energy has announced the signing of Heads of Terms to acquire 100% of the Limnytskyi oil and gas exploration licence in western Ukraine, adjacent to the European Union border, in the far west of Ukraine. | 
| 06 Oct 25 | Ukraine: Nordex Group receives orders from Ukraine totalling 189 MW In late September, the Nordex Group received orders for two projects in Ukraine with a combined capacity of 188,8 MW from the OKKO Group. The N163/5.X turbines are designated for two projects with 94,4 MW each located in western Ukraine. | 
| 05 Oct 25 | Ukraine: Naftogaz secures €300 million loan from the European Investment Bank for gas purchases Naftogaz Group has signed a landmark €300 million loan agreement with the European Investment Bank (EIB). The financing will be used to purchase gas to build long-term gas reserves and to ensure stable winter supplies for Ukrainians, following damage to the country’s infrastructure caused by Russia’s ongoing attacks. | 
| 05 Oct 25 | Ukraine: Russia launches biggest attack yet on Ukraine’s gas production facilities Russian forces have launched the largest strike on Naftogaz Group’s gas production facilities since the start of the full-scale invasion. Facilities in Kharkiv and Poltava regions were hit with 35 missiles, many of them ballistic, along with 60 drones. | 
| 14 Jul 25 | Ukraine: Naftogaz and Baker Hughes to cooperate further in strengthening Ukraine’s energy sector Naftogaz and Baker Hughes, a global energy technology company, have signed a strategic memorandum of understanding (MoU) to explore opportunities to strengthen and modernise Ukraine’s energy sector. The signing took place during the Ukraine Recovery Conference in Rome on July 10th. | 
Ukraine - more news
Other countries in this region
- Afghanistan,
- Albania,
- Armenia,
- Austria,
- Azerbaijan,
- Belarus,
- Belgium,
- Bosnia and Herzegovina,
- Bulgaria,
- Croatia,
- Cyprus,
- Czech Republic,
- Denmark,
- Estonia,
- Faroe Islands,
- Finland,
- France,
- Georgia,
- Germany,
- Greece,
- Greenland,
- Hungary,
- Iceland,
- Ireland,
- Italy,
- Kazakhstan,
- Kyrgyzstan,
- Latvia,
- Lithuania,
- Luxembourg,
- Malta,
- Moldova,
- Montenegro,
- Netherlands,
- Norway,
- Poland,
- Portugal,
- Romania,
- Russia,
- Serbia,
- Slovakia,
- Slovenia,
- Spain,
- Sweden,
- Switzerland,
- Tajikistan,
- Tatarstan,
- Turkey,
- Turkmenistan,
- United Kingdom,
- Uzbekistan












